| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $3,690,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC6924725 | Single Family Property | 5 | 4.00 | |
| 0 | $2,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AX6864345 | Condo/Townhome/Coop Property | 4 | 3.00 | |
| 1 | $1,650,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#DC6863527 | Condo/Townhome/Coop Property | 3 | 3.00 | |
