| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $3,995,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7159050 | Single Family Property | 6 | 6.50 | |
| 7 | $2,995,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7170351 | Single Family Property | 5 | 4.00 | |
| 0 | $2,295,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#AX7172590 | Condo/Townhome/Coop Property | 4 | 3.00 | |
| 2 | $1,995,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#DC7159271 | Single Family Property | 5 | 4.50 | |
| 1 | $1,750,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#DC7062405 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 8 | $1,695,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#MC7179146 | Single Family Property | 6 | 6.50 | |
| 3 | $1,549,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#DC7173154 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 5 | $950,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#DC7207587 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 4 | $850,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#DC7196350 | Condo/Townhome/Coop Property | 2 | 2.50 | |
